Usage Statistics for isabelperez.com

Summary Period: February 2007
Generated 01-Mar-2007 04:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 6794845
Total Files 2842305
Total Pages 813180
Total Visits 182483
Total KBytes 24648682
Total Unique Sites 124300
Total Unique URLs 3025
Total Unique Referrers 8056
Total Unique Usernames 1
Total Unique User Agents 4687
. Avg Max
Hits per Hour 10111 41782
Hits per Day 242673 388573
Files per Day 101510 170523
Pages per Day 29042 48616
Visits per Day 6517 11494
KBytes per Day 880310 1347654
Hits by Response Code
Undefined response code 41
Code 200 - OK 2842305
Code 206 - Partial Content 9747
Code 301 - Moved Permanently 5628
Code 302 - Found 179
Code 304 - Not Modified 1162457
Code 400 - Bad Request 588
Code 401 - Unauthorized 393
Code 403 - Forbidden 2058
Code 404 - Not Found 2766923
Code 405 - Method Not Allowed 4343
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 88
Code 501 - Not Implemented 94

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 306396 4.51% 115730 4.07% 32499 4.00% 6314 3.46% 5721 4.60% 1027898 4.17%
2 293605 4.32% 106671 3.75% 30195 3.71% 5631 3.09% 5297 4.26% 948095 3.85%
3 96463 1.42% 48735 1.71% 13198 1.62% 4318 2.37% 4084 3.29% 383350 1.56%
4 98320 1.45% 52656 1.85% 13534 1.66% 4859 2.66% 4608 3.71% 429082 1.74%
5 290483 4.28% 112311 3.95% 31931 3.93% 6561 3.60% 6022 4.84% 1002319 4.07%
6 277393 4.08% 115344 4.06% 32393 3.98% 6739 3.69% 6355 5.11% 1017120 4.13%
7 301473 4.44% 120898 4.25% 35426 4.36% 7230 3.96% 6726 5.41% 1048037 4.25%
8 287733 4.23% 124607 4.38% 38098 4.69% 7569 4.15% 6954 5.59% 1103717 4.48%
9 301143 4.43% 117061 4.12% 33887 4.17% 6688 3.66% 6098 4.91% 1013511 4.11%
10 120304 1.77% 61054 2.15% 17479 2.15% 5243 2.87% 5006 4.03% 520648 2.11%
11 135449 1.99% 76195 2.68% 21707 2.67% 5787 3.17% 5582 4.49% 671819 2.73%
12 331874 4.88% 142136 5.00% 38226 4.70% 8613 4.72% 8001 6.44% 1119587 4.54%
13 381498 5.61% 159634 5.62% 45203 5.56% 10171 5.57% 9474 7.62% 1293263 5.25%
14 388573 5.72% 170523 6.00% 48616 5.98% 11494 6.30% 10736 8.64% 1347654 5.47%
15 354742 5.22% 138355 4.87% 40238 4.95% 7674 4.21% 7280 5.86% 1228620 4.98%
16 255918 3.77% 100823 3.55% 29918 3.68% 5980 3.28% 5527 4.45% 878240 3.56%
17 117927 1.74% 56022 1.97% 15664 1.93% 4857 2.66% 4388 3.53% 470756 1.91%
18 90265 1.33% 48893 1.72% 12617 1.55% 4341 2.38% 4246 3.42% 389272 1.58%
19 220694 3.25% 87635 3.08% 24562 3.02% 5771 3.16% 5640 4.54% 761910 3.09%
20 225243 3.31% 99855 3.51% 28008 3.44% 6544 3.59% 6290 5.06% 871935 3.54%
21 260184 3.83% 108628 3.82% 31736 3.90% 7044 3.86% 6547 5.27% 961680 3.90%
22 281944 4.15% 116331 4.09% 34447 4.24% 6928 3.80% 6348 5.11% 1079614 4.38%
23 273358 4.02% 104478 3.68% 31401 3.86% 6275 3.44% 5808 4.67% 971859 3.94%
24 111183 1.64% 58718 2.07% 16349 2.01% 4897 2.68% 4476 3.60% 531577 2.16%
25 108134 1.59% 57577 2.03% 14303 1.76% 4872 2.67% 4931 3.97% 472196 1.92%
26 306261 4.51% 107897 3.80% 32568 4.01% 6548 3.59% 6308 5.07% 955350 3.88%
27 288188 4.24% 116564 4.10% 36200 4.45% 7039 3.86% 6354 5.11% 1106507 4.49%
28 290097 4.27% 116974 4.12% 32777 4.03% 6890 3.78% 6421 5.17% 1043067 4.23%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5486 153611 2.26% 2676 74931 2.64% 696 19501 2.40% 22252 623068 2.53%
1 4413 123564 1.82% 2285 64001 2.25% 586 16424 2.02% 18921 529786 2.15%
2 3824 107079 1.58% 2036 57035 2.01% 545 15268 1.88% 18367 514283 2.09%
3 3119 87343 1.29% 1759 49260 1.73% 486 13622 1.68% 16959 474839 1.93%
4 2386 66818 0.98% 1435 40203 1.41% 379 10631 1.31% 12426 347927 1.41%
5 1904 53330 0.78% 1098 30771 1.08% 287 8049 0.99% 9045 253254 1.03%
6 1576 44135 0.65% 943 26408 0.93% 263 7364 0.91% 8134 227746 0.92%
7 2112 59147 0.87% 1229 34417 1.21% 332 9307 1.14% 9682 271085 1.10%
8 11286 316026 4.65% 3578 100209 3.53% 1121 31399 3.86% 32229 902403 3.66%
9 17508 490229 7.21% 5832 163311 5.75% 1914 53607 6.59% 54089 1514497 6.14%
10 19654 550319 8.10% 6473 181256 6.38% 2026 56734 6.98% 59575 1668113 6.77%
11 17225 482317 7.10% 5973 167258 5.88% 1792 50203 6.17% 52145 1460057 5.92%
12 19059 533658 7.85% 6685 187193 6.59% 2016 56475 6.94% 59793 1674199 6.79%
13 18034 504968 7.43% 6610 185105 6.51% 2045 57261 7.04% 61503 1722081 6.99%
14 11598 324765 4.78% 4971 139212 4.90% 1528 42811 5.26% 44583 1248331 5.06%
15 13699 383593 5.65% 5695 159468 5.61% 1594 44643 5.49% 47940 1342314 5.45%
16 14306 400595 5.90% 5817 162895 5.73% 1635 45805 5.63% 49307 1380609 5.60%
17 13143 368016 5.42% 5955 166740 5.87% 1576 44130 5.43% 49828 1395186 5.66%
18 13054 365512 5.38% 6295 176265 6.20% 1687 47238 5.81% 52037 1457025 5.91%
19 12212 341942 5.03% 6022 168643 5.93% 1579 44226 5.44% 49117 1375286 5.58%
20 12269 343532 5.06% 5777 161778 5.69% 1624 45486 5.59% 49109 1375046 5.58%
21 9662 270562 3.98% 4840 135523 4.77% 1348 37751 4.64% 39667 1110678 4.51%
22 8247 230924 3.40% 4169 116749 4.11% 1072 30032 3.69% 34711 971905 3.94%
23 6887 192860 2.84% 3345 93674 3.30% 900 25213 3.10% 28892 808963 3.28%

Top 30 of 3025 Total URLs
# Hits KBytes URL
1 131062 1.93% 419941 1.70% /new/style.css
2 77548 1.14% 868992 3.53% /
3 34082 0.50% 1385203 5.62% /grammar.htm
4 18419 0.27% 154771 0.63% /happy/tenses/present_simple.htm
5 15195 0.22% 143499 0.58% /valentine.htm
6 13371 0.20% 540181 2.19% /webquest/
7 11696 0.17% 179590 0.73% /songs.htm
8 9979 0.15% 32512 0.13% /St ValentineStory.htm
9 9533 0.14% 69918 0.28% /happy/tenses/present_cont.htm
10 9478 0.14% 78747 0.32% /happy/tenses/past_simple.htm
11 9039 0.13% 30272 0.12% /St.ValentineReading.htm
12 8520 0.13% 48399 0.20% /happy/tenses.htm
13 8112 0.12% 97428 0.40% /happy/tenses/exercises/present_1.htm
14 7580 0.11% 14469 0.06% /happy/
15 7028 0.10% 121426 0.49% /hotpot/reasonslove.htm
16 6846 0.10% 132035 0.54% /happy/tenses/exercises/present_2.htm
17 6284 0.09% 45202 0.18% /songs/lemon.htm
18 5446 0.08% 132115 0.54% /select.htm
19 5381 0.08% 88594 0.36% /tests.htm
20 4863 0.07% 81126 0.33% /happy/tenses/exercises/present_cont_1.htm
21 4745 0.07% 41560 0.17% /happy/tenses/past_cont.htm
22 4745 0.07% 44396 0.18% /happy/tenses/pres_perfect.htm
23 4492 0.07% 32108 0.13% /happy/tenses/going.htm
24 4419 0.07% 31882 0.13% /holidays.htm
25 4307 0.06% 85440 0.35% /happy/tenses/exercises/past_mistakes.htm
26 4266 0.06% 75516 0.31% /happy/tenses/exercises/habits.htm
27 4190 0.06% 22336 0.09% /tube.htm
28 4181 0.06% 65600 0.27% /happy/tenses/exercises/present_perfect_1.htm
29 4138 0.06% 29105 0.12% /songs/barbiegirl.htm
30 3966 0.06% 105458 0.43% /webquest/romeo/

Top 10 of 3025 Total URLs By KBytes
# Hits KBytes URL
1 34082 0.50% 1385203 5.62% /grammar.htm
2 77548 1.14% 868992 3.53% /
3 13371 0.20% 540181 2.19% /webquest/
4 131062 1.93% 419941 1.70% /new/style.css
5 393 0.01% 266187 1.08% /word/gazeta.pdf
6 1265 0.02% 230659 0.94% /webquest/jornadas_wq.ppt
7 3447 0.05% 203180 0.82% /tesllinks.htm
8 11696 0.17% 179590 0.73% /songs.htm
9 2560 0.04% 178902 0.73% /tesllinks2.htm
10 3618 0.05% 175501 0.71% /ccprojects.htm

Top 10 of 1292 Total Entry Pages
# Hits Visits URL
1 77548 1.14% 25356 14.04% /
2 34082 0.50% 7306 4.05% /grammar.htm
3 13371 0.20% 5606 3.10% /webquest/
4 9979 0.15% 5031 2.79% /St ValentineStory.htm
5 6284 0.09% 5011 2.77% /songs/lemon.htm
6 15195 0.22% 4893 2.71% /valentine.htm
7 18419 0.27% 4882 2.70% /happy/tenses/present_simple.htm
8 11696 0.17% 4215 2.33% /songs.htm
9 9039 0.13% 3787 2.10% /St.ValentineReading.htm
10 7028 0.10% 3742 2.07% /hotpot/reasonslove.htm

Top 10 of 1313 Total Exit Pages
# Hits Visits URL
1 77548 1.14% 9961 5.56% /
2 9979 0.15% 6285 3.51% /St ValentineStory.htm
3 6284 0.09% 4811 2.69% /songs/lemon.htm
4 15195 0.22% 4282 2.39% /valentine.htm
5 13371 0.20% 4138 2.31% /webquest/
6 7028 0.10% 4044 2.26% /hotpot/reasonslove.htm
7 34082 0.50% 4012 2.24% /grammar.htm
8 3559 0.05% 2796 1.56% /songs/icant.htm
9 18419 0.27% 2770 1.55% /happy/tenses/present_simple.htm
10 9039 0.13% 2607 1.46% /St.ValentineReading.htm

Top 30 of 124300 Total Sites
# Hits Files KBytes Visits Hostname
1 282590 4.16% 2439 0.09% 171454 0.70% 97 0.05% ponent.xtec.net
2 150937 2.22% 33559 1.18% 365683 1.48% 277 0.15% 193.146.86.1
3 96786 1.42% 21641 0.76% 222680 0.90% 236 0.13% 193.146.93.1
4 74915 1.10% 3389 0.12% 81463 0.33% 96 0.05% llevant.xtec.net
5 63199 0.93% 20382 0.72% 188434 0.76% 88 0.05% 213-4-106-086.rad.tsai.es
6 59287 0.87% 16630 0.59% 164015 0.67% 75 0.04% 213-4-106-085.rad.tsai.es
7 48429 0.71% 2786 0.10% 39833 0.16% 44 0.02% 190.12.66.98
8 47519 0.70% 5925 0.21% 84501 0.34% 111 0.06% libre200-19.static.metrored-telecom.com
9 47042 0.69% 3500 0.12% 60133 0.24% 95 0.05% 88.151.18.60
10 44548 0.66% 13867 0.49% 127389 0.52% 86 0.05% 213-4-106-084.rad.tsai.es
11 39967 0.59% 13886 0.49% 119897 0.49% 155 0.08% 199-101-campusmurcia.campusmurcia
12 39199 0.58% 13221 0.47% 99710 0.40% 132 0.07% 80.73.148.129
13 31212 0.46% 27412 0.96% 81894 0.33% 39 0.02% 134.230.15.62.static.jazztel.es
14 24723 0.36% 10970 0.39% 101735 0.41% 164 0.09% 195.76.80.114
15 21090 0.31% 12284 0.43% 190591 0.77% 201 0.11% 194.224.186.51
16 20462 0.30% 497 0.02% 10723 0.04% 35 0.02% 102.red-212-170-23.staticip.rima-tde.net
17 17730 0.26% 5509 0.19% 40156 0.16% 25 0.01% 118.red-80-59-120.staticip.rima-tde.net
18 16569 0.24% 766 0.03% 13197 0.05% 38 0.02% correo.iush.edu.co
19 15657 0.23% 6549 0.23% 100372 0.41% 77 0.04% 234.red-62-100-102.user.auna.net
20 15142 0.22% 2600 0.09% 27270 0.11% 20 0.01% 154.red-80-33-126.staticip.rima-tde.net
21 14940 0.22% 2756 0.10% 39205 0.16% 30 0.02% 4.red-80-36-47.staticip.rima-tde.net
22 14647 0.22% 4813 0.17% 49256 0.20% 51 0.03% edunet-static-161.87-197-59.telecom.sk
23 14443 0.21% 1297 0.05% 14499 0.06% 6 0.00% host233-107-static.105-80-b.business.telecomitalia.it
24 14098 0.21% 455 0.02% 10358 0.04% 4 0.00% 184.red-217-126-73.staticip.rima-tde.net
25 14061 0.21% 4156 0.15% 40388 0.16% 90 0.05% 43.red-80-58-205.staticip.rima-tde.net
26 14045 0.21% 3525 0.12% 29878 0.12% 28 0.02% 187.red-217-125-43.staticip.rima-tde.net
27 13855 0.20% 2511 0.09% 27743 0.11% 58 0.03% host46-165.pool80117.interbusiness.it
28 13814 0.20% 5088 0.18% 41585 0.17% 50 0.03% 102.red-80-24-74.staticip.rima-tde.net
29 13792 0.20% 4213 0.15% 57493 0.23% 68 0.04% 148.213.201.110
30 12569 0.18% 3790 0.13% 39232 0.16% 12 0.01% 161.red-213-96-162.staticip.rima-tde.net

Top 10 of 124300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150937 2.22% 33559 1.18% 365683 1.48% 277 0.15% 193.146.86.1
2 96786 1.42% 21641 0.76% 222680 0.90% 236 0.13% 193.146.93.1
3 21090 0.31% 12284 0.43% 190591 0.77% 201 0.11% 194.224.186.51
4 63199 0.93% 20382 0.72% 188434 0.76% 88 0.05% 213-4-106-086.rad.tsai.es
5 282590 4.16% 2439 0.09% 171454 0.70% 97 0.05% ponent.xtec.net
6 59287 0.87% 16630 0.59% 164015 0.67% 75 0.04% 213-4-106-085.rad.tsai.es
7 8496 0.13% 7336 0.26% 149883 0.61% 177 0.10% 19.170.217.87.dynamic.jazztel.es
8 44548 0.66% 13867 0.49% 127389 0.52% 86 0.05% 213-4-106-084.rad.tsai.es
9 39967 0.59% 13886 0.49% 119897 0.49% 155 0.08% 199-101-campusmurcia.campusmurcia
10 24723 0.36% 10970 0.39% 101735 0.41% 164 0.09% 195.76.80.114

Top 30 of 8056 Total Referrers
# Hits Referrer
1 615626 9.06% - (Direct Request)
2 113499 1.67% http://www.isabelperez.com/
3 21695 0.32% http://www.google.com/search
4 19125 0.28% http://www.google.es/search
5 8226 0.12% http://www.goear.com/files/localplayer.swf
6 7568 0.11% http://66.249.93.104/translate_c
7 5561 0.08% http://www.google.com/custom
8 5458 0.08% http://search.yahoo.com/search
9 4575 0.07% http://servidor003/vista.php
10 4498 0.07% http://isabelperez.com/
11 4069 0.06% http://www.google.co.uk/search
12 3861 0.06% http://profile.myspace.com/index.cfm
13 3455 0.05% http://www.google.com.mx/search
14 3407 0.05% http://search.msn.com/results.aspx
15 3404 0.05% http://localhost/joomla/administrator/index2.php
16 3089 0.05% http://64.233.179.104/translate_c
17 2572 0.04% http://lve.scola.ac-paris.fr/anglais/exos.php
18 2299 0.03% http://www.google.ca/search
19 2025 0.03% http://images.search.yahoo.com/search/images/view
20 1711 0.03% http://www.google.com.co/search
21 1598 0.02% http://images.google.com/imgres
22 1560 0.02% http://www.google.de/search
23 1557 0.02% http://www.agendaweb.org/verb/present_simple.html
24 1491 0.02% http://www.google.co.th/search
25 1483 0.02% http://www.edu365.cat/
26 1431 0.02% http://www.google.pl/search
27 1411 0.02% http://www.ac-nancy-metz.fr/enseign/anglais/Henry/valentine.htm
28 1227 0.02% http://www.google.com.tr/search
29 1197 0.02% http://www.google.it/search
30 1173 0.02% http://www.isabelperez.com./

Top 20 of 13259 Total Search Strings
# Hits Search String
1 1281 2.64% lemon tree
2 1186 2.45% corazon
3 881 1.82% reasons why i love you
4 690 1.42% isabel perez
5 626 1.29% the logical song
6 576 1.19% webquest
7 553 1.14% valentine story
8 512 1.06% sports
9 501 1.03% present continuous
10 444 0.92% food in spain
11 386 0.80% valentine limericks
12 373 0.77% present simple tense
13 361 0.74% you can leave your hat on
14 341 0.70% www.isabelperez.com
15 313 0.65% logical song
16 308 0.64% present simple exercises
17 299 0.62% simple present exercises
18 281 0.58% present simple
19 279 0.58% describe yourself
20 277 0.57% isabelperez

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.00% 32 0.00% 871 0.00% 4 0.00% isaperez

Top 15 of 4687 Total User Agents
# Hits User Agent
1 1528955 22.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1316791 19.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 659346 9.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 413326 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 218276 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 212060 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 197415 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 197133 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 116600 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 109752 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 96057 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 54523 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) G
13 49896 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 43005 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 42450 0.62% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)

Usage by Country for February 2007

Top 30 of 159 Total Countries
# Hits Files KBytes Country
1 2937943 43.24% 1126721 39.64% 9821963 39.85% Network
2 1428687 21.03% 573125 20.16% 5168462 20.97% Unresolved/Unknown
3 501902 7.39% 222588 7.83% 1840575 7.47% Spain
4 387805 5.71% 213964 7.53% 2103850 8.54% US Commercial
5 293237 4.32% 115617 4.07% 978909 3.97% Mexico
6 140898 2.07% 53637 1.89% 429535 1.74% Italy
7 137762 2.03% 68856 2.42% 510256 2.07% Brazil
8 115491 1.70% 37385 1.32% 316828 1.29% Colombia
9 109881 1.62% 44645 1.57% 368632 1.50% France
10 54103 0.80% 32051 1.13% 230773 0.94% Poland
11 44660 0.66% 18231 0.64% 152021 0.62% Portugal
12 43917 0.65% 16303 0.57% 133881 0.54% Peru
13 42858 0.63% 22201 0.78% 171718 0.70% Argentina
14 36218 0.53% 22572 0.79% 161016 0.65% Canada
15 33002 0.49% 11517 0.41% 105522 0.43% Slovak Republic
16 30606 0.45% 14461 0.51% 111647 0.45% Belgium
17 29129 0.43% 14333 0.50% 127068 0.52% Turkey
18 28426 0.42% 15054 0.53% 126117 0.51% Netherlands
19 26768 0.39% 18177 0.64% 129027 0.52% United Kingdom
20 25619 0.38% 7976 0.28% 61101 0.25% Czech Republic
21 24052 0.35% 15662 0.55% 121090 0.49% US Educational
22 20172 0.30% 13439 0.47% 133707 0.54% United States
23 18852 0.28% 12834 0.45% 80580 0.33% Germany
24 17138 0.25% 10855 0.38% 77460 0.31% Australia
25 16320 0.24% 8310 0.29% 67843 0.28% United Arab Emirates
26 15825 0.23% 5460 0.19% 47744 0.19% Greece
27 15259 0.22% 10590 0.37% 109539 0.44% Hungary
28 12843 0.19% 5881 0.21% 51149 0.21% Israel
29 12744 0.19% 9727 0.34% 87101 0.35% Non-Profit Organization
30 10986 0.16% 6040 0.21% 40982 0.17% Switzerland


Generated by Webalizer Version 2.01